| Parameter | Description |
|---|---|
| key | Your API key |
| action | services |
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false,
"cancel": true
}
]| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runsoptional | Runs to deliver |
| intervaloptional | Interval in minutes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| keywords | Keywords list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| media | Media URL to scrape likers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number of the poll |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| postsoptional | Limit the number of new future posts to parse. If not set, subscription is unlimited. |
| old_postsoptional | Number of existing posts to parse and create orders for. |
| delay | Delay in minutes. Values: 0, 5, 10, 15, 30, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
| expiryoptional | Expiry date — format: d/m/Y |
{
"order": 23501
}| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs separated by comma (up to 100) |
{
"1": { "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" },
"10": { "error": "Incorrect order ID" },
"100": { "charge": "1.44219", "start_count": "234", "status": "In progress", "remains": "10", "currency": "USD" }
}| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
{ "refill": "1" }| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs separated by comma (up to 100) |
[
{ "order": 1, "refill": 1 },
{ "order": 2, "refill": 2 },
{ "order": 3, "refill": { "error": "Incorrect order ID" } }
]| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
{ "status": "Completed" }| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs separated by comma (up to 100) |
[
{ "refill": 1, "status": "Completed" },
{ "refill": 2, "status": "Rejected" },
{ "refill": 3, "status": { "error": "Refill not found" } }
]| Parameter | Description |
|---|---|
| key | Your API key |
| action | balance |
{
"balance": "100.84292",
"currency": "USD"
}